Feature status
The capability must be approved and enabled for the current environment.
These figures are planning information for the anticipated launch configuration. Final availability and included features may change after pilots and product review.
| Plan | Current monthly figure | Current annual figure | Designed for | Core scope |
|---|---|---|---|---|
| Member Free | $0 | $0 | Individual members | Profile, basic Crown Passport, organization access, events and selected verification. |
| Crown+ Member | $5.99 | $54.99 | Individual premium members | Enhanced credentials, expanded relationship tools, notes, follow-up and member productivity. |
| Chapter Starter | $49 | $449 | Organizations with up to 50 members | Core administration, events, documents, basic dues and starter continuity tools. |
| Chapter Core | $99 | $899 | Organizations with up to 150 members | Officer operations, continuity, treasury, recruitment, safety, reporting and event networking. |
| Chapter Pro | $199 | $1,799 | Organizations needing unlimited member capacity | Advanced reporting, exports, alumni tools, relationship intelligence and priority support. |
| HQ Enterprise | Scope based | Scope based | National and multi-chapter organizations | Portfolio administration, enterprise permissions, standards, implementation and integration planning. |
The capability must be approved and enabled for the current environment.
The person must have authority to perform the action.
The member or organization plan must include the capability.
Any applicable quantity or period allowance must remain available.
Review member count, officer roles, transition frequency, verification volume, reporting needs, alumni participation and implementation support before selecting an option.
Plan figures, included capabilities, taxes, service levels and availability may change before public release. Applicable terms will be presented before activation.